Cedar Heights - #3D
1896 Maple Dr, Havenville, HV 12345
Property ID
PROP-10011
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| May 23, 2026 | Utility Charge | May 2026 | $52.00 | Paid | Download |
| May 15, 2026 | Monthly Rent | May 2026 | $1300.00 | Pending | Download |
| Apr 25, 2026 | Utility Charge | April 2026 | $49.00 | Paid | Download |
| Apr 15, 2026 | Monthly Rent | April 2026 | $1300.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $1300.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $1300.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $1300.00 | Paid | Download |
Total records: 7
Total paid: $5301.00