Parkside Plaza - 1009
9913 Elm St, Havenville, HV 12345
Property ID
PROP-10015
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| Apr 24, 2026 | Utility Charge | April 2026 | $63.00 | Paid | Download |
| Apr 15, 2026 | Monthly Rent | April 2026 | $2300.00 | Processing | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $2300.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $2300.00 | Paid | Download |
| Jan 21, 2026 | Utility Charge | January 2026 | $69.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $2300.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $2300.00 | Paid | Download |
Total records: 7
Total paid: $9332.00