Brookstone - #381
8745 Ash Pl, Havenville, HV 12345
Property ID
PROP-10017
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| Apr 15, 2026 | Monthly Rent | April 2026 | $2100.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $2100.00 | Paid | Download |
| Feb 24, 2026 | Utility Charge | February 2026 | $34.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $2100.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $2100.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $2100.00 | Paid | Download |
Total records: 6
Total paid: $10534.00