Autumn Ridge - #443
7277 Spruce Ct, Havenville, HV 12345
Property ID
PROP-10018
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| Apr 15, 2026 | Monthly Rent | April 2026 | $2200.00 | Paid | Download |
| Mar 23, 2026 | Utility Charge | March 2026 | $76.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $2200.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $2200.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $2200.00 | Paid | Download |
| Dec 18, 2025 | Utility Charge | December 2025 | $80.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $2200.00 | Paid | Download |
Total records: 7
Total paid: $11156.00