Winter Park - Apt 242
3610 Spruce Ct, Havenville, HV 12345
Property ID
PROP-10020
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| Apr 15, 2026 | Monthly Rent | April 2026 | $1200.00 | Paid | Download |
| Mar 19, 2026 | Utility Charge | March 2026 | $33.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $1200.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $1200.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $1200.00 | Paid | Download |
| Dec 24, 2025 | Utility Charge | December 2025 | $28.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $1200.00 | Paid | Download |
| Nov 24, 2025 | Utility Charge | November 2025 | $33.00 | Paid | Download |
| Nov 16, 2025 | Monthly Rent | November 2025 | $1200.00 | Paid | Download |
Total records: 9
Total paid: $7294.00