Northside Flats - Unit 185
7986 Pine Rd, Havenville, HV 12345
Property ID
PROP-10024
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| Apr 15, 2026 | Monthly Rent | April 2026 | $2000.00 | Paid | Download |
| Mar 25, 2026 | Utility Charge | March 2026 | $56.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $2000.00 | Paid | Download |
| Feb 23, 2026 | Utility Charge | February 2026 | $41.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $2000.00 | Paid | Download |
| Jan 20, 2026 | Late Fee | January 2026 | $50.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $2000.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $2000.00 | Paid | Download |
| Nov 16, 2025 | Monthly Rent | November 2025 | $2000.00 | Paid | Download |
Total records: 9
Total paid: $12147.00