Northside Flats - Unit 185
7986 Pine Rd, Havenville, HV 12345
Property ID
PROP-10024
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Monthly Rent | May 2026 | $2000.00 | Paid | Download |
| Apr 15, 2026 | Monthly Rent | April 2026 | $2000.00 | Paid | Download |
| Mar 25, 2026 | Utility Charge | March 2026 | $46.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $2000.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $2000.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $2000.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $2000.00 | Paid | Download |
Total records: 7
Total paid: $12046.00