Greenwood - 9883
1098 Elm St, Havenville, HV 12345
Property ID
PROP-10026
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| Apr 15, 2026 | Monthly Rent | April 2026 | $900.00 | Pending | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $900.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $900.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $900.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $900.00 | Paid | Download |
Total records: 5
Total paid: $3600.00