Stonegate - 3579
1031 Spruce Ct, Havenville, HV 12345
Property ID
PROP-10027
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| May 22, 2026 | Utility Charge | May 2026 | $33.00 | Paid | Download |
| May 15, 2026 | Monthly Rent | May 2026 | $1000.00 | Paid | Download |
| Apr 15, 2026 | Monthly Rent | April 2026 | $1000.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $1000.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $1000.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $1000.00 | Paid | Download |
| Dec 21, 2025 | Late Fee | December 2025 | $50.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $1000.00 | Paid | Download |
Total records: 8
Total paid: $6083.00