Ironwood - Unit 29
4133 Ash Pl, Havenville, HV 12345
Property ID
PROP-10028
Payment History
| Date | Type | Period | Amount | Status | Receipt |
|---|---|---|---|---|---|
| Apr 15, 2026 | Monthly Rent | April 2026 | $900.00 | Pending | Download |
| Mar 21, 2026 | Late Fee | March 2026 | $50.00 | Paid | Download |
| Mar 16, 2026 | Monthly Rent | March 2026 | $900.00 | Paid | Download |
| Feb 14, 2026 | Monthly Rent | February 2026 | $900.00 | Paid | Download |
| Jan 15, 2026 | Monthly Rent | January 2026 | $900.00 | Paid | Download |
| Dec 19, 2025 | Utility Charge | December 2025 | $46.00 | Paid | Download |
| Dec 16, 2025 | Monthly Rent | December 2025 | $900.00 | Paid | Download |
| Nov 16, 2025 | Monthly Rent | November 2025 | $900.00 | Paid | Download |
Total records: 8
Total paid: $4596.00