Invoices & Statements

100 Main Street Tower | PE-400001

Total Invoices
6
Invoice # Date Description Category Amount Status Actions
INV-400001-001 Dec 01, 2024 Security Services Security $11,583.00 Pending
INV-400001-002 Nov 01, 2024 Insurance Premium Insurance $10,091.00 Paid
INV-400001-003 Oct 02, 2024 Utility Charges Utilities $6,654.00 Paid
INV-400001-004 Sep 02, 2024 Property Tax Tax $34,840.00 Paid
INV-400001-005 Aug 03, 2024 Property Tax Tax $24,241.00 Paid
INV-400001-006 Jul 04, 2024 Utility Charges Utilities $5,119.00 Paid
Showing 6 invoices
Total Amount: $92,528.00
Back to Financials Return to Properties List