Invoices & Statements
250 Commerce Plaza | PE-400002
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400002-001 | Dec 01, 2024 | Utility Charges | Utilities | $4,327.00 | Overdue | |
| INV-400002-002 | Nov 01, 2024 | Security Services | Security | $10,140.00 | Paid | |
| INV-400002-003 | Oct 02, 2024 | Property Tax | Tax | $13,472.00 | Paid | |
| INV-400002-004 | Sep 02, 2024 | Maintenance & Repairs | Maintenance | $9,206.00 | Paid | |
| INV-400002-005 | Aug 03, 2024 | Security Services | Security | $8,231.00 | Paid |
Showing 5 invoices
Total Amount:
$45,376.00