Invoices & Statements
Skyline Corporate Campus | PE-400004
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400004-001 | Dec 01, 2024 | Utility Charges | Utilities | $2,981.00 | Overdue | |
| INV-400004-002 | Nov 01, 2024 | Utility Charges | Utilities | $8,149.00 | Paid | |
| INV-400004-003 | Oct 02, 2024 | Property Management Fee | Management | $6,522.00 | Paid | |
| INV-400004-004 | Sep 02, 2024 | Security Services | Security | $6,037.00 | Paid | |
| INV-400004-005 | Aug 03, 2024 | Utility Charges | Utilities | $4,799.00 | Paid |
Showing 5 invoices
Total Amount:
$28,488.00