Invoices & Statements
Metro Business Hub | PE-400005
Total Invoices
6
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400005-001 | Dec 01, 2024 | Insurance Premium | Insurance | $4,577.00 | Pending | |
| INV-400005-002 | Nov 01, 2024 | Utility Charges | Utilities | $3,445.00 | Paid | |
| INV-400005-003 | Oct 02, 2024 | Utility Charges | Utilities | $1,558.00 | Paid | |
| INV-400005-004 | Sep 02, 2024 | Utility Charges | Utilities | $3,396.00 | Paid | |
| INV-400005-005 | Aug 03, 2024 | Maintenance & Repairs | Maintenance | $1,645.00 | Paid | |
| INV-400005-006 | Jul 04, 2024 | Insurance Premium | Insurance | $15,970.00 | Paid |
Showing 6 invoices
Total Amount:
$30,591.00