Invoices & Statements
Executive Plaza North | PE-400007
Total Invoices
6
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400007-001 | Dec 01, 2024 | Insurance Premium | Insurance | $5,278.00 | Paid | |
| INV-400007-002 | Nov 01, 2024 | Security Services | Security | $3,659.00 | Paid | |
| INV-400007-003 | Oct 02, 2024 | Property Tax | Tax | $24,438.00 | Paid | |
| INV-400007-004 | Sep 02, 2024 | Utility Charges | Utilities | $6,294.00 | Paid | |
| INV-400007-005 | Aug 03, 2024 | Security Services | Security | $11,790.00 | Paid | |
| INV-400007-006 | Jul 04, 2024 | Property Management Fee | Management | $7,049.00 | Paid |
Showing 6 invoices
Total Amount:
$58,508.00