Invoices & Statements
Riverside Shopping Center | PE-400009
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400009-001 | Dec 01, 2024 | Security Services | Security | $8,046.00 | Pending | |
| INV-400009-002 | Nov 01, 2024 | Utility Charges | Utilities | $6,408.00 | Paid | |
| INV-400009-003 | Oct 02, 2024 | Maintenance & Repairs | Maintenance | $8,265.00 | Paid | |
| INV-400009-004 | Sep 02, 2024 | Insurance Premium | Insurance | $12,543.00 | Paid | |
| INV-400009-005 | Aug 03, 2024 | Utility Charges | Utilities | $8,280.00 | Paid |
Showing 5 invoices
Total Amount:
$43,542.00