Invoices & Statements
Oakwood Mall | PE-400010
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400010-001 | Dec 01, 2024 | Utility Charges | Utilities | $8,345.00 | Pending | |
| INV-400010-002 | Nov 01, 2024 | Property Tax | Tax | $8,796.00 | Paid | |
| INV-400010-003 | Oct 02, 2024 | Maintenance & Repairs | Maintenance | $9,553.00 | Paid | |
| INV-400010-004 | Sep 02, 2024 | Maintenance & Repairs | Maintenance | $12,871.00 | Paid | |
| INV-400010-005 | Aug 03, 2024 | Property Management Fee | Management | $5,249.00 | Paid |
Showing 5 invoices
Total Amount:
$44,814.00