Invoices & Statements
Marketplace Commons | PE-400011
Total Invoices
6
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400011-001 | Dec 01, 2024 | Utility Charges | Utilities | $5,627.00 | Paid | |
| INV-400011-002 | Nov 01, 2024 | Utility Charges | Utilities | $6,917.00 | Paid | |
| INV-400011-003 | Oct 02, 2024 | Security Services | Security | $6,040.00 | Paid | |
| INV-400011-004 | Sep 02, 2024 | Insurance Premium | Insurance | $13,242.00 | Paid | |
| INV-400011-005 | Aug 03, 2024 | Maintenance & Repairs | Maintenance | $6,387.00 | Paid | |
| INV-400011-006 | Jul 04, 2024 | Security Services | Security | $6,684.00 | Paid |
Showing 6 invoices
Total Amount:
$44,897.00