Invoices & Statements
Valley View Plaza | PE-400012
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400012-001 | Dec 01, 2024 | Insurance Premium | Insurance | $8,277.00 | Pending | |
| INV-400012-002 | Nov 01, 2024 | Property Tax | Tax | $30,999.00 | Paid | |
| INV-400012-003 | Oct 02, 2024 | Maintenance & Repairs | Maintenance | $22,634.00 | Paid | |
| INV-400012-004 | Sep 02, 2024 | Property Management Fee | Management | $5,412.00 | Paid | |
| INV-400012-005 | Aug 03, 2024 | Insurance Premium | Insurance | $14,596.00 | Paid |
Showing 5 invoices
Total Amount:
$81,918.00