Invoices & Statements
Sunrise Strip Center | PE-400013
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400013-001 | Dec 01, 2024 | Utility Charges | Utilities | $3,089.00 | Pending | |
| INV-400013-002 | Nov 01, 2024 | Utility Charges | Utilities | $6,942.00 | Paid | |
| INV-400013-003 | Oct 02, 2024 | Utility Charges | Utilities | $2,978.00 | Paid | |
| INV-400013-004 | Sep 02, 2024 | Property Tax | Tax | $19,408.00 | Paid | |
| INV-400013-005 | Aug 03, 2024 | Insurance Premium | Insurance | $16,210.00 | Paid |
Showing 5 invoices
Total Amount:
$48,627.00