Invoices & Statements
Central Station Retail | PE-400014
Total Invoices
6
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400014-001 | Dec 01, 2024 | Utility Charges | Utilities | $7,534.00 | Overdue | |
| INV-400014-002 | Nov 01, 2024 | Maintenance & Repairs | Maintenance | $22,742.00 | Paid | |
| INV-400014-003 | Oct 02, 2024 | Insurance Premium | Insurance | $9,947.00 | Paid | |
| INV-400014-004 | Sep 02, 2024 | Property Management Fee | Management | $4,822.00 | Paid | |
| INV-400014-005 | Aug 03, 2024 | Maintenance & Repairs | Maintenance | $12,566.00 | Paid | |
| INV-400014-006 | Jul 04, 2024 | Property Management Fee | Management | $5,462.00 | Paid |
Showing 6 invoices
Total Amount:
$63,073.00