Invoices & Statements

Westgate Shopping Village | PE-400015

Total Invoices
6
Invoice # Date Description Category Amount Status Actions
INV-400015-001 Dec 01, 2024 Property Tax Tax $12,432.00 Paid
INV-400015-002 Nov 01, 2024 Security Services Security $8,551.00 Paid
INV-400015-003 Oct 02, 2024 Property Management Fee Management $13,616.00 Paid
INV-400015-004 Sep 02, 2024 Insurance Premium Insurance $6,607.00 Paid
INV-400015-005 Aug 03, 2024 Utility Charges Utilities $6,864.00 Paid
INV-400015-006 Jul 04, 2024 Utility Charges Utilities $4,167.00 Paid
Showing 6 invoices
Total Amount: $52,237.00
Back to Financials Return to Properties List