Invoices & Statements

Distribution Center East | PE-400017

Total Invoices
6
Invoice # Date Description Category Amount Status Actions
INV-400017-001 Dec 01, 2024 Property Management Fee Management $6,271.00 Paid
INV-400017-002 Nov 01, 2024 Maintenance & Repairs Maintenance $15,140.00 Paid
INV-400017-003 Oct 02, 2024 Maintenance & Repairs Maintenance $10,522.00 Paid
INV-400017-004 Sep 02, 2024 Maintenance & Repairs Maintenance $15,965.00 Paid
INV-400017-005 Aug 03, 2024 Property Management Fee Management $14,828.00 Paid
INV-400017-006 Jul 04, 2024 Property Tax Tax $33,373.00 Paid
Showing 6 invoices
Total Amount: $96,099.00
Back to Financials Return to Properties List