Invoices & Statements

Metro Fulfillment Center | PE-400018

Total Invoices
6
Invoice # Date Description Category Amount Status Actions
INV-400018-001 Dec 01, 2024 Security Services Security $2,175.00 Paid
INV-400018-002 Nov 01, 2024 Security Services Security $3,325.00 Paid
INV-400018-003 Oct 02, 2024 Property Tax Tax $38,562.00 Paid
INV-400018-004 Sep 02, 2024 Insurance Premium Insurance $14,994.00 Paid
INV-400018-005 Aug 03, 2024 Property Management Fee Management $4,711.00 Paid
INV-400018-006 Jul 04, 2024 Property Management Fee Management $5,797.00 Paid
Showing 6 invoices
Total Amount: $69,564.00
Back to Financials Return to Properties List