Invoices & Statements
Crossroads Industrial Park | PE-400019
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400019-001 | Dec 01, 2024 | Maintenance & Repairs | Maintenance | $20,678.00 | Paid | |
| INV-400019-002 | Nov 01, 2024 | Security Services | Security | $2,344.00 | Paid | |
| INV-400019-003 | Oct 02, 2024 | Maintenance & Repairs | Maintenance | $9,206.00 | Paid | |
| INV-400019-004 | Sep 02, 2024 | Maintenance & Repairs | Maintenance | $8,957.00 | Paid | |
| INV-400019-005 | Aug 03, 2024 | Security Services | Security | $2,318.00 | Paid |
Showing 5 invoices
Total Amount:
$43,503.00