Invoices & Statements
Cold Storage Facility | PE-400021
Total Invoices
5
| Invoice # | Date | Description | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-400021-001 | Dec 01, 2024 | Property Management Fee | Management | $7,122.00 | Pending | |
| INV-400021-002 | Nov 01, 2024 | Maintenance & Repairs | Maintenance | $3,566.00 | Paid | |
| INV-400021-003 | Oct 02, 2024 | Maintenance & Repairs | Maintenance | $3,556.00 | Paid | |
| INV-400021-004 | Sep 02, 2024 | Property Management Fee | Management | $12,569.00 | Paid | |
| INV-400021-005 | Aug 03, 2024 | Property Tax | Tax | $31,681.00 | Paid |
Showing 5 invoices
Total Amount:
$58,494.00